Cross Selling ProManaging Groups
Managing Cross-Selling Groups
You can find all cross-selling groups in the Shopware Admin under Catalogue → Cross-Selling Groups. Here you can see all created groups with name, priority, and active status. Use "Add Group" to create a new group.
Fields when creating / editing
| Field | Required | Description |
|---|---|---|
| Group Name | ✓ | Internal name of the group (visible in admin only). |
| Priority | ✓ | Higher number = higher priority. When multiple groups match, the highest priority is shown. |
| Active | Activate or deactivate the group without deleting it. | |
| Dynamic Product Group | Shopware product stream defining the main products. | |
| Accessory 1 – Product | ✓ | First recommended accessory product. |
| Accessory 1 – Bundle Discount % | Percentage discount on the selling price. | |
| Accessory 1 – Special Bundle Price | Fixed special price (overrides the discount). | |
| Accessory 2 – Product | Optional second accessory product. | |
| Accessory 2 – Bundle Discount % | Percentage discount for the second accessory. | |
| Accessory 2 – Special Bundle Price | Fixed special price for the second accessory. | |
| Accessory 3 – Product | Optional third accessory product. | |
| Accessory 3 – Bundle Discount % | Percentage discount for the third accessory. | |
| Accessory 3 – Special Bundle Price | Fixed special price for the third accessory. |
Note: If both "Bundle Discount %" and "Special Bundle Price" are set, the Special Bundle Price takes precedence. If neither is set, the regular price is displayed.